2023
Active MHD spectroscopy with the upgraded JET Alfven Eigenmode Active Diagnostic | Talk | 29th Meeting of the ITPA Topical Group on Energetic Particle Physics | May 2023
2022
Measurements of Alfvén Eigenmode stability in the 2021 JET DT campaign | Talk | 64th Annual Meeting of the APS Division of Plasma Physics | October 2022
SPARC: Fast particles & the fastest path to a burning plasma | Invited Seminar | Università di Milano-Bicocca, Italy | September 2022
Modeling of runaway electron suppression with a passive 3D coil in SPARC | Invited Talk | Varenna – Lausanne International Workshop on the Theory of Magnetic Confinement Systems | September 2022
Exploration of Alfven Eigenmode physics via active antenna excitation in JET Deuterium, Tritium, and DT plasmas | Poster + Paper | 48th EPS Conference on Plasma Physics | June 2022
Effects of MHD on fast ion confinement in SPARC (updated) | Invited Talk | CNPS – DTT MHD and Theory Seminar | March 2022
Effects of MHD on fast ion confinement in SPARC | Invited Talk | PPPL Energetic Particle Physics Seminar | February 2022
2021
Measurements of Alfvén Eigenmode stability in JET D and T plasmas | Talk | 17th IAEA Technical Meeting on Energetic Particles and Theory of Plasma Instabilities in Magnetic Confinement Fusion | December 2021
Alfvén Eigenmode stability measurements in recent JET H, D, T, and DT plasmas | Talk | 63rd Annual Meeting of the APS Division of Plasma Physics | November 2021
Complete prevention of runaway electron beam formation with a passive 3D coil in SPARC | Invited talk | IAEA-PPPL Theory and Simulation of Disruptions Workshop | July 2021
Exploration of Alfven Eigenmode physics via active antenna excitation in JET deuterium and hydrogen plasmas | Poster + Paper | 47th EPS Conference on Plasma Physics | June 2021
A novel measurement of marginal Alfven Eigenmode stability during high power auxiliary heating in JET | Talk | 25th Meeting of ITPA Topical Group on Energetic Particle Physics | May 2021
Experimental and computational investigations of Alfven Eigenmode stability in JET plasmas through active antenna excitation | Poster + Paper | 28th IAEA Fusion Energy Conference | May 2021
2020
Novel measurements of Alfven Eigenmode stability via active antenna excitation in JET plasmas | Talk | 62nd Annual Meeting of the APS Division of Plasma Physics | November 2020
An overview of recent AE stability measurements on JET | Talk | 24th Meeting of ITPA Topical Group on Energetic Particle Physics | October 2020
Fusion Energy | Presentation at MEETConf | Middle East Entrepreneurs of Tomorrow | August 2020
Polarized synchrotron emission from post-disruption runaway electrons in the JET C38 campaign | Talk | 8th Runaway Electron Meeting | January 2020
2019
Plasma survival analysis: Estimating survival probabilities and expected lifetimes from binary classification and Random Forests | Invited talk | 24th Workshop on MHD Stability Control | October 2019
Runaway Electrons in SPARC | Talk | 61st Annual Meeting of the APS Division of Plasma Physics | October 2019
An analysis of synchrotron radiation from relativistic electrons in the Alcator C-Mod tokamak | Doctoral Thesis Defense | MIT PSFC | May 2019
Experimental and synthetic measurements of polarized synchrotron emission from runaway electrons in Alcator C-Mod | Talk | 7th Runaway Electron Meeting | January 2019
2018
Synchrotron spectra, images, and polarization measurements from runaway electrons in Alcator C-Mod | Talk | 60th Annual Meeting of the APS Division of Plasma Physics | November 2018
Synchrotron spectra, images, and polarization measurements from runaway electrons in the Alcator C-Mod tokamak | Poster | 45th EPS Conference on Plasma Physics | July 2018
Using SOFT and CODE to study spatiotemporal dynamics of runaway electrons in Alcator C-Mod | Talk | 6th Runaway Electron Meeting | June 2018
Spatiotemporal dynamics of runaway electrons in Alcator C-Mod | Talk | US Transport Task Force Workshop | May 2018
2017
Synchrotron emission in Alcator C-Mod: Spectra at three magnetic fields, visible camera images, and polarization data | Poster | 59th Annual Meeting of the APS Division of Plasma Physics | October 2017
Halo current measurements using Langmuir ‘rail’ probes in Alcator C-Mod | Talk | ITPA MHD Workshop | October 2017
Fusion Energy | Presentation at MEETConf | Middle East Entrepreneurs of Tomorrow | July/August 2017
Synchrotron emission in Alcator C-Mod: Spectra at three B-fields and visible camera images | Talk | 5th Runaway Electron Meeting | June 2017
A first look at the spatial distribution of runaway electrons in Alcator C-Mod | Poster | 9th ITER International School | March 2017
2016
Analysis of runaway electron synchrotron emission in Alcator C-Mod | Talk | 58th Annual Meeting of the APS Division of Plasma Physics | November 2016
Analysis of runaway electron synchrotron emission in Alcator C-Mod | Invited talk | 4th Annual Theory and Simulation of Disruptions Workshop | July 2016
Analysis of runaway electron synchrotron emission in Alcator C-Mod | Talk | 4th Runaway Electron Meeting | June 2016
2015
Analysis of runaway electron synchrotron radiation in Alcator C-Mod | Talk | 57th Annual Meeting of the APS Division of Plasma Physics | November 2015